Admission date | 2025-05-11 |
Final date | - |
Days in captivity | 2 |
Species | BDOW - Barred owl |
Age | UNK |
Sex | UNK |
Status | Reh |
Band | |
|
Cracked tip of beak
Cause of injury: Unknown
|
|
|
|
Found in Dallas,TX Dallas county
|
|
Here is a summary of this patient's treatments and expenses:
Desc | Qty | Cost | Subtotal |
Examination | 1 | 125.00 | 125.00 |
Daily rate | 2 | 30.00 | 60.00 |
Radiographs | 1 | 200.00 | 200.00 |
Total | | | 385.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|